Kia Ora Park, Plano TX
| General Information | |
| Property Name: | Kia Ora Park |
| Street Address: | 9300 Coit Road |
| City, State ZIP: | Plano, TX 75025 |
| Built / Remodeled: | 2007 |
| Specials | Start | End |
| 4-6 weeks free on select unit types. Also, offering an additional $200-325 off 1 months rent (on top | 09/19/2008 | 10/22/2008 |
| 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | ||
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 669 | 789 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 730 | 849 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 767 | 859 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 770 | 869-959 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 790 | 969 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 866 | 969-989 | 250 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 876 | 1079 | 250 | Plan | |
| 1BR/1.5BA Flat | 1/1.5 | 1060 | 1249 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1014 | 1149-1159 | 350 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1154 | 1259 | 350 | ||
| 2BR/2BA Flat | 2/2.0 | 1236 | 1369 | 350 | ||
| 2BR/2BA Flat | 2/2.0 | 1270 | 1389 | 350 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1305 | 1449 | 350 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1324 | 1469 | 350 | Plan | |
| 2BR/2.0BA Flat, Den | 2/2.0 | 1360 | 1499-1579 | 350 | Plan | |
| 2BR/2.5BA Townhome | 2/2.5 | 1394 | 1629 | 350 | ||
| 2BR/2.5BA Flat | 2/2.5 | 1484 | 1749 | 350 | Plan |
More Plano apartments >

