The Forrester Apartments, Houston TX
| Unit Name: 0BR/1.0BA Flat | |||
| Bdr/Bath: | Eff. / 1.0 | Garage: | No |
| Sq. Ft: | 414 | Fireplace: | No |
| Rent $: | 455-505 | Ceiling Fan: | No |
| Dep $: | 165 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 0BR/1.0BA Flat | |||
| Bdr/Bath: | Eff. / 1.0 | Garage: | No |
| Sq. Ft: | 414 | Fireplace: | No |
| Rent $: | 455-505 | Ceiling Fan: | No |
| Dep $: | 165 | W / D: | No |
| Floor Plan |
![]() |