The Forrester Apartments, Houston TX
| Unit Name: 3BR/2.0BA Flat | |||
| Bdr/Bath: | 3 / 2.0 | Garage: | No |
| Sq. Ft: | 1200 | Fireplace: | Yes |
| Rent $: | 875-875 | Ceiling Fan: | No |
| Dep $: | 285 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 3BR/2.0BA Flat | |||
| Bdr/Bath: | 3 / 2.0 | Garage: | No |
| Sq. Ft: | 1200 | Fireplace: | Yes |
| Rent $: | 875-875 | Ceiling Fan: | No |
| Dep $: | 285 | W / D: | No |
| Floor Plan |
![]() |