Houston Apartments


City View Place, Houston TX

General Information
Property Name: City View Place
Street Address: 16816 Carl Ave.
City, State ZIP: Houston, TX 77060
Built / Remodeled: 1977 / 1999
Name Bdr/Bath Sq. Ft. Rent $ Dep    
1BR/1.0BA Flat 1/1.0 536 440-475 200  
1BR/1.0BA Flat 1/1.0 536 483 200  
1BR/1.0BA Flat 1/1.0 542 524 200  
1BR/1.0BA Flat 1/1.0 547 495-499 200  
1BR/1.0BA Flat 1/1.0 547 513-515 200  
1BR/1.0BA Flat 1/1.0 576 445-492 200  
1BR/1.0BA Flat 1/1.0 576 440-450 200  
1BR/1.0BA Flat 1/1.0 581 510-515 200  
1BR/1.0BA Flat 1/1.0 581 485-490 200  
1BR/1.0BA Flat 1/1.0 587 535 200  
1BR/1.0BA Flat 1/1.0 587 455-490 200 Plan  
1BR/1.0BA Flat 1/1.0 595 445 200  
1BR/1.0BA Flat 1/1.0 598 490 200  
1BR/1.0BA Flat 1/1.0 612 441-525 200  
1BR/1.0BA Flat 1/1.0 620 495-535 200  
1BR/1.0BA Flat 1/1.0 620 542-543 200  
1BR/1.0BA Flat 1/1.0 620 545-589 200  
1BR/1.0BA Flat 1/1.0 624 526-534 0  
1BR/1.0BA Flat 1/1.0 624 538-541 0  
1BR/1.0BA Flat 1/1.0 624 542-544 200  
1BR/1.0BA Flat 1/1.0 624 540 200  
1BR/1.0BA Flat 1/1.0 624 509-517 200 Plan  
1BR/1.0BA Flat 1/1.0 630 490-501 200  
1BR/1.0BA Flat 1/1.0 630 506-513 200  
1BR/1.0BA Flat 1/1.0 630 534-540 200  
1BR/1.0BA Flat 1/1.0 630 545-551 200  
1BR/1.0BA Flat 1/1.0 630 554-558 200  
1BR/1.0BA Flat 1/1.0 630 560 200  
1BR/1.0BA Flat 1/1.0 640 575 200  
1BR/1.0BA Penthouse 1/1.0 645 497 200  
1BR/1.0BA Flat 1/1.0 645 522-540 200  
1BR/1.0BA Flat 1/1.0 666 520-566 200 Plan  
1BR/1.0BA Flat 1/1.0 666 588 200  
1BR/1.0BA Flat 1/1.0 690 590 200  
1BR/1.0BA Flat 1/1.0 710 606 200  
1BR/1.0BA Flat 1/1.0 713 580-616 200  
1BR/1.0BA Flat 1/1.0 713 622 200  
1BR/1.0BA Flat 1/1.0 726 636 200  
1BR/1.0BA Flat 1/1.0 740 631 200  
1BR/1.0BA Flat, Den 1/1.0 765 656-657 250  
1BR/1.0BA Flat, Den 1/1.0 765 590-655 250  
1BR/1.0BA Flat, Den 1/1.0 765 675-690 250  
1BR/1.0BA Flat, Den 1/1.0 765 661-666 250  
1BR/1.0BA Loft 1/1.0 777 647 200  
1BR/1.0BA Loft 1/1.0 777 643-646 200  
1BR/1.0BA Flat, Den 1/1.0 779 645 200  
1BR/1.0BA Flat, Den 1/1.0 787 652-656 250  
1BR/1.0BA Flat, Den 1/1.0 787 670 250  
1BR/1.0BA Flat, Den 1/1.0 787 580-632 250 Plan  
1BR/1.0BA Flat, Den 1/1.0 787 657-658 250  
1BR/1.0BA Flat, Den 1/1.0 787 661-666 250  
1BR/1.0BA Flat, Den 1/1.0 787 667-668 250  
1BR/1.0BA Flat 1/1.0 840 697 200  
1BR/1.0BA Townhome 1/1.0 842 653 200  
2BR/1.0BA Flat 2/1.0 724 658 250  
2BR/1.0BA Flat 2/1.0 772 615-630 250  
2BR/1.0BA Flat 2/1.0 839 682 250  
2BR/1.0BA Flat 2/1.0 875 672-673 250  
2BR/1.0BA Flat 2/1.0 880 657-666 250  
2BR/1.0BA Flat 2/1.0 880 680-719 250  
2BR/1.0BA Flat 2/1.0 880 726 0  
2BR/1.0BA Flat 2/1.0 915 692 0  
2BR/2.0BA Flat 2/2.0 713 711 275  
2BR/2.0BA Flat 2/2.0 800 663-672 250  
2BR/2.0BA Flat 2/2.0 801 688 250  
2BR/2.0BA Flat 2/2.0 825 682 250 Plan  
2BR/2.0BA Flat 2/2.0 832 600-620 250 Plan  
2BR/2.0BA Flat 2/2.0 847 635-676 250 Plan  
2BR/2.0BA Flat 2/2.0 850 675 250  
2BR/2.0BA Flat 2/2.0 874 716-741 250 Plan  
2BR/2.0BA Flat 2/2.0 889 699-700 275  
2BR/2.0BA Flat 2/2.0 889 722-731 275  
2BR/2.0BA Flat 2/2.0 915 731 275  
2BR/2.0BA Flat 2/2.0 919 721-731 250  
2BR/2.0BA Flat 2/2.0 936 742-764 250  
2BR/2.0BA Flat 2/2.0 972 772 250  
2BR/2.0BA Flat 2/2.0 1045 782 275  
2BR/2.0BA Flat, Study 2/2.0 1145 828 275  
2BR/2.0BA Flat 2/2.0 1195 813-814 275  
2BR/2.0BA Flat 2/2.0 1195 803 250  
2BR/2.0BA Flat 2/2.0 1227 828-832 250  
2BR/2.0BA Flat 2/2.0 1227 800 250  
2BR/2.0BA Flat 2/2.0 1253 840 275  
3BR/2.0BA Flat 3/2.0 1234 1071 275  

More Houston apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167

 Houston apartments - City View PlaceHouston apartments - City View Place

For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

Houston Area

Houston City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2008 All rights Reserved
City View Place - FREE Move - Houston Apartments
Privacy Policy