Gables Republic Tower, Dallas TX
| General Information | |
| Property Name: | Gables Republic Tower |
| Street Address: | 350 N. Ervay St. Suite 100 |
| City, State ZIP: | Dallas, TX 75201 |
| Built / Remodeled: | 1954 / 2005 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 678 | 1125-1150 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 725 | 1100-1295 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 726 | 1025 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 804 | 1125-1175 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 824 | 1075-1100 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 825 | 1100-1175 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 906 | 1175-1250 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 919 | 1100-1200 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 935 | 1200-1300 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 957 | 1245-1270 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 971 | 1325 | 100 | Plan | |
| 1BR/1.0BA Flat, Study, Study | 1/1.0 | 996 | 1300-1325 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1023 | 1599 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1051 | 1375-1400 | 100 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1074 | 2150 | 100 | Plan | |
| 1BR/1.5BA Flat, Study, Study | 1/1.5 | 1197 | 1425 | 100 | Plan | |
| 1BR/1.5BA Flat, Study, Study | 1/1.5 | 1326 | 1624 | 100 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1301 | 2099 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1433 | 1625-1650 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1448 | 1650-1725 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1464 | 1725 | 200 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1512 | 1700-1800 | 200 | Plan | |
| 2BR/2.0BA Flat, Study | 2/2.0 | 1537 | 1800-1850 | 200 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1541 | 1750-1825 | 200 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1542 | 1775-1800 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1573 | 1750 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1610 | 1799-1874 | 200 | ||
| 2BR/2.0BA Penthouse | 2/2.0 | 2533 | 4000 | 250 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 2333 | 3999 | 250 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 2907 | 4500 | 250 | ||
| 3BR/2.5BA Penthouse | 3/2.5 | 2908 | 4000 | 250 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104
View More Photos..

