Gold Talon, Universal City TX
| Additional Information | |||
| Phone: | (210)658-6379 | Fax: | (210)658-6370 |
| Appl.Fee: | Yes | Units: | 114 |
| Off.Hours: | Mon-Fri 8-5 Sat 8-11 Sun By Appt. Only | ||
| School Information | |||
| School District: | Schertz-Cibolo-Universal City | School Middle: | Dobie |
| School Element. | Rose Garden | School High: | Clemens |
| Utilities | |||
| Charge for Water: | No | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/300 |
| Pet Weight Limit: | 25 lbs. | Pet Deposit NR $: | 100/100 |
| Pet Notes: | Breed Restricted Limit 1 | ||
| Property Amenities |
| Clubhouse, Swimming Pools, Access Gates, Covered Parking, Volleyball Court, Laundry Rooms, Handicap Modified, 24hr Emergency Maintenance, Fenced Yards. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, 9ft Ceilings, Bookshelves, Ceramic Tile, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Frost Free, Sub-Metered Electric, Eat-In Kitchen. |
More Universal City apartments >

