Cypresswood Crossing, Spring TX
| Additional Information | |||
| Phone: | (281)350-4747 | Fax: | (281)350-9250 |
| Appl.Fee: | Yes | Units: | 260 |
| Off.Hours: | Mon-Fri 9-6 Sat & Sun Closed | ||
| School Information | |||
| School District: | Spring | School Middle: | Twin Creeks |
| School Element. | Sayers | School High: | Spring |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | Point System | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 400/400 |
| Pet Weight Limit: | 20 lbs. | Pet Deposit NR $: | 200/200 |
| Pet Notes: | Limit 2 | ||
| Property Amenities |
| BBQ Grills / Picnic, Playground, Swimming Pools, Access Gates, High-Speed Internet, Video Library, Perimeter Fence, School Bus Pick-up, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Washer/Dryer Rental, 9ft Ceilings, Bookshelves, Vaulted Ceilings, Fireplace - Wood Burning, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free. |
More Spring apartments >

