Edgewater, Lewisville TX
| Additional Information | |||
| Phone: | (972)459-0880 | Fax: | (972)459-0990 |
| Appl.Fee: | Yes | Units: | 308 |
| Off.Hours: | Mon-Fri 8:30-5:30Sat 10-5Sun 1-5 | ||
| School Information | |||
| School District: | Call | School Middle: | Delay |
| School Element. | Southridge | School High: | Lewisville |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/500 |
| Pet Weight Limit: | Call | Pet Deposit NR $: | 0/0 |
| Pet Notes: | Limit 1 | ||
| Property Amenities |
| Hot Tub/Spa/Jacuzzi, Swimming Pools, Access Gates, Covered Parking, Detached Garages, Fitness Center, Jogging Trail, Laundry Rooms. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Ice Maker, Microwave, 9ft Ceilings, Bookshelves, Mini-blinds. |
More Lewisville apartments >

