CityParc at Keller, Keller TX
| Additional Information | |||
| Phone: | (817)379-0444 | Fax: | (817)379-0441 |
| Appl.Fee: | Yes | Units: | 312 |
| Off.Hours: | M-S 10-6:00pm Sun 1-6:00pm Sun 1-5:30 | ||
| School Information | |||
| School District: | Keller | School Middle: | Trinity Springs |
| School Element. | Eagle Ridge | School High: | Fossil Ridge |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | Yes |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 500/500 |
| Pet Weight Limit: | 50 lbs. | Pet Deposit NR $: | 300/300 |
| Pet Notes: | Limit 2 Breed Restrictions | ||
| Property Amenities |
| Clubhouse, Hot Tub/Spa/Jacuzzi, Swimming Pools, Access Gates, Fitness Center, Business Center, High-Speed Internet, Perimeter Fence, Handicap Modified, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, Washer/Dryer Rental, 9ft Ceilings, Vaulted Ceilings, Mini-blinds, Outside Storage, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Garden Tubs. |
More Keller apartments >

