Houston Apartments


River Oaks Luxury Apartments, Houston TX

General Information
Property Name: River Oaks Luxury Apartments
Street Address: 3435 Westheimer
City, State ZIP: Houston, TX 77027
Built / Remodeled: 1962
Name Bdr/Bath Sq. Ft. Rent $ Dep    
0BR/1.0BA Flat Eff./1.0 807 1453 727  
1BR/1.0BA Flat 1/1.0 614 1050 525  
1BR/1.0BA Flat 1/1.0 647 1165 583  
1BR/1.0BA Flat 1/1.0 698 1256 628  
1BR/1.0BA Flat 1/1.0 700 1260 630  
1BR/1.0BA Flat 1/1.0 705 1269 635  
1BR/1.0BA Flat 1/1.0 723 1301 651  
1BR/1.0BA Flat 1/1.0 762 1372 686  
1BR/1.0BA Flat 1/1.0 793 1427 714  
1BR/1.0BA Flat 1/1.0 916 1649 825  
1BR/1.0BA Flat 1/1.0 943 1697 849  
1BR/1.0BA Flat 1/1.0 960 1728 864  
1BR/1.0BA Flat 1/1.0 973 1751 876  
1BR/1.0BA Flat 1/1.0 992 1786 893  
1BR/1.0BA Flat 1/1.0 1003 1805 903  
1BR/1.0BA Flat 1/1.0 1005 1809 906  
1BR/1.0BA Flat 1/1.0 1023 1841 921  
1BR/1.0BA Flat 1/1.0 1059 1906 953  
1BR/1.0BA Flat 1/1.0 1073 1931 966  
1BR/1.0BA Flat 1/1.0 1111 2000 1000  
1BR/1.0BA Flat 1/1.0 1125 2025 1013  
1BR/1.0BA Flat 1/1.0 1140 2052 1026  
1BR/1.0BA Flat 1/1.0 1196 2153 1077  
1BR/1.0BA Flat 1/1.0 1277 2299 1150  
1BR/1.0BA Split Level 1/1.0 1282 2308 1154  
1BR/1.0BA Flat 1/1.0 1330 2394 1197  
1BR/1.0BA Flat 1/1.0 1511 2720 1360  
1BR/1.0BA Flat 1/1.0 2608 4694 2347  
1BR/1.5BA Flat 1/1.5 976 1757 876  
1BR/1.5BA Flat 1/1.5 1370 2466 1233  
1BR/2.0BA Flat 1/2.0 1582 2848 1424  
2BR/1.0BA Flat 2/1.0 1116 2009 1005  
2BR/1.5BA Flat 2/1.5 1235 2223 1112  
2BR/1.5BA Flat 2/1.5 1597 2875 1438  
2BR/2.0BA Flat 2/2.0 973 1751 876  
2BR/2.0BA Flat 2/2.0 1097 1975 988  
2BR/2.0BA Flat 2/2.0 1099 1978 989  
2BR/2.0BA Flat 2/2.0 1100 1980 990  
2BR/2.0BA Flat 2/2.0 1194 2149 1075  
2BR/2.0BA Flat 2/2.0 1216 2189 1095  
2BR/2.0BA Flat 2/2.0 1230 2214 1107  
2BR/2.0BA Flat 2/2.0 1254 2257 1129  
2BR/2.0BA Flat 2/2.0 1290 2322 1161  
2BR/2.0BA Flat 2/2.0 1326 2387 1194  
2BR/2.0BA Flat 2/2.0 1367 2461 1231  
2BR/2.0BA Flat 2/2.0 1380 2484 1242  
2BR/2.0BA Flat 2/2.0 1390 2502 1251  
2BR/2.0BA Flat 2/2.0 1430 2574 1287  
2BR/2.0BA Flat 2/2.0 1436 2585 1293  
2BR/2.0BA Flat 2/2.0 1460 2628 1314  
2BR/2.0BA Flat 2/2.0 1476 2657 1329  
2BR/2.0BA Flat 2/2.0 1500 2700 1350  
2BR/2.0BA Flat 2/2.0 1521 2738 1369  
2BR/2.0BA Flat 2/2.0 1530 2754 1377  
2BR/2.0BA Flat 2/2.0 1552 2794 1397  
2BR/2.0BA Flat 2/2.0 1651 2972 1486  
2BR/2.0BA Flat 2/2.0 1660 2988 1494  
2BR/2.0BA Flat 2/2.0 1674 3013 1507  
2BR/2.0BA Flat 2/2.0 1683 3029 1515  
2BR/2.0BA Flat 2/2.0 1713 3083 1542  
2BR/2.0BA Flat 2/2.0 1800 3240 1620  
2BR/2.0BA Flat 2/2.0 1883 3389 1695  
2BR/2.0BA Flat 2/2.0 1915 3447 1724  
2BR/2.0BA Flat 2/2.0 1990 3582 1791  
2BR/2.0BA Flat 2/2.0 2019 3634 1817  
2BR/2.0BA Flat 2/2.0 2045 3681 1841  
2BR/2.0BA Flat 2/2.0 2122 3820 1910  
2BR/2.0BA Flat 2/2.0 2150 3870 1935  
2BR/2.0BA Flat 2/2.0 2379 4282 2141  
2BR/2.5BA Flat 2/2.5 1246 2243 1122  
2BR/2.5BA Flat 2/2.5 2080 3744 1872  
2BR/2.5BA Flat 2/2.5 2262 4072 2036  
2BR/2.5BA Flat 2/2.5 2466 4439 2220  
2BR/2.5BA Flat 2/2.5 2543 4577 2289  
2BR/2.5BA Flat 2/2.5 2570 4626 2313  
2BR/2.5BA Flat 2/2.5 2619 4714 2357  
2BR/2.5BA Flat 2/2.5 2709 4876 2438  
2BR/2.5BA Flat 2/2.5 3043 5477 2739  
2BR/2.5BA Flat 2/2.5 3758 6764 3382  
2BR/3.0BA Flat 2/3.0 1804 3247 1624  
2BR/3.0BA Flat 2/3.0 2109 3796 1898  
2BR/3.5BA Flat 2/3.5 3888 6998 3499  
2BR/4.0BA Flat 2/4.0 4495 8091 4046  
3BR/2.5BA Flat 3/2.5 2924 5263 2632  
3BR/3.0BA Flat 3/3.0 2387 4297 2149  
3BR/3.0BA Flat 3/3.0 2890 5202 2601  
3BR/3.5BA Flat 3/3.5 3930 7074 3537  
3BR/4.0BA Flat 3/4.0 3356 6041 3021  

More Houston apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167

 Houston apartments - River Oaks Luxury ApartmentsHouston apartments - River Oaks Luxury Apartments

For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

Houston Area

Houston City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2008 All rights Reserved
River Oaks Luxury Apartments - FREE Move - Houston Apartments
Privacy Policy