Gentry House, Houston TX

| Additional Information | |||
| Phone: | (713)464-8333 | Fax: | (713)464-1109 |
| Appl.Fee: | Yes | Units: | 280 |
| Off.Hours: | Mon,Wed,Fri 9-6 Tues & Thurs 9-7 Sat 10-5 Sun 1-5 | ||
| School Information | |||
| School District: | Spring Branch | School Middle: | Spring Wood |
| School Element. | Edgewood | School High: | Northbrook |
| Utilities | |||
| Charge for Water: | No | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | Yes |
| All Bills Paid: | No | Cable Paid: | Yes |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | Yes | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 2.5 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/300 |
| Pet Weight Limit: | 25 lbs. | Pet Deposit NR $: | Call |
| Pet Notes: | Call | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Playground, Swimming Pools, Shuttle Route, Laundry Rooms, Perimeter Fence, School Bus Pick-up, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets, Frost Free. |
More Houston apartments >
View More Photos..

