Verona, Dallas TX
| General Information | |
| Property Name: | Verona |
| Street Address: | 13330 Noel Rd |
| City, State ZIP: | Dallas, TX 75240 |
| Built / Remodeled: | 2000 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 756 | 970-1120 | 275 | ||
| 1BR/1BA Flat | 1/1.0 | 786 | 999-999 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 794 | 970-1200 | 275 | ||
| 1BR/1.0BA Flat | 1/1.0 | 865 | 750-750 | 200 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 884 | 1025-1250 | 275 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 903 | 985-1200 | 275 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 926 | 899-899 | 200 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 970 | 1150-1490 | 275 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 1010 | 950-950 | 200 | ||
| 1BR/1BA Flat, Study | 1/1.0 | 1188 | 1375-1525 | 275 | ||
| 1BR/1BA Flat, Study | 1/1.0 | 1193 | 1283-1283 | 200 | ||
| 1BR/1.5BA Loft | 1/1.5 | 992 | 910-910 | 200 | ||
| 1BR/1.5BA Loft | 1/1.5 | 1067 | 970-970 | 200 | ||
| 2BR/1.0BA Flat | 2/1.0 | 855 | 839-839 | 200 | ||
| 2BR/1.0BA Flat | 2/1.0 | 1372 | 1250-1250 | 300 | ||
| 2BR/2.0BA Flat, Study | 2/2.0 | 980 | 1375-1700 | 475 | ||
| 2BR/2BA Flat | 2/2.0 | 1370 | 1375-1775 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1422 | 1635-1635 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1462 | 1346-1354 | 300 | ||
| 2BR/2BA Loft | 2/2.0 | 1506 | 1227-1227 | 575 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1643 | 2225-2250 | 675 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1731 | 1971-1971 | 400 | ||
| 2BR/2.5BA Flat, Study | 2/2.5 | 1562 | 1350-2030 | 575 | ||
| 2BR/2.5BA Flat, Study | 2/2.5 | 1572 | 1350-2030 | 575 | ||
| 2BR/2.5BA Flat, Study | 2/2.5 | 1671 | 1390-2050 | 575 | ||
| 2BR/2.5BA Flat, Study | 2/2.5 | 1698 | 1450-2100 | 575 | ||
| 2BR/2.5BA Flat | 2/2.5 | 1917 | 1770-2400 | 575 | ||
| 2BR/2.5BA Flat, Study | 2/2.5 | 1954 | 1800-2500 | 575 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 2363 | 3200-3200 | 1600 | ||
| 3BR/2.5BA Penthouse | 3/2.5 | 2020 | 2700-2700 | 1350 | ||
| 3BR/3BA Flat | 3/3.0 | 1653 | 2000-2375 | 675 | ||
| 3BR/3BA Loft | 3/3.0 | 2366 | 2800-2900 | 575 | ||
| 3BR/3BA Loft | 3/3.0 | 2482 | 3000-3025 | 575 | ||
| 3BR/3BA Penthouse, Den | 3/3.0 | 3060 | 5620-6595 | 3000 | ||
| 3BR/3.0BA Penthouse, Den | 3/3.0 | 3169 | 5042-5042 | 2521 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

