The Ashton, Dallas TX
| General Information | |
| Property Name: | The Ashton |
| Street Address: | 2215 Cedar Springs |
| City, State ZIP: | Dallas, TX 75201 |
| Built / Remodeled: | 2005 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 914 | 1749 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 919 | 1749 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 959 | 1849 | 675 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 979 | 1849 | 675 | ||
| 1BR/1.0BA Flat | 1/1.0 | 983 | 1949 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1055 | 2024 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1089 | 2049-2749 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1161 | 2189-2694 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1178 | 2299 | 675 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1181 | 2429 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1196 | 2329 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1207 | 2149 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1284 | 2599 | 675 | Plan | |
| 1BR/1.0BA Flat, Study | 1/1.0 | 1337 | 2409 | 675 | Plan | |
| 1BR/1.0BA Flat, Study | 1/1.0 | 1368 | 2664 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1401 | 2484 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1404 | 2749-2749 | 675 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 1535 | 2764 | 675 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1805 | 3224 | 675 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 1809 | 3404 | 675 | ||
| 1BR/1.0BA Flat | 1/1.0 | 1865 | 2889 | 675 | ||
| 1BR/1.5BA Flat, Study | 1/1.5 | 1195 | 1969 | 675 | Plan | |
| 1BR/1.5BA Flat, Study | 1/1.5 | 1519 | 3499 | 675 | Plan | |
| 1BR/1.5BA Flat, Study | 1/1.5 | 1526 | 3009 | 675 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1455 | 2499 | 925 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1464 | 3149 | 925 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1545 | 2569 | 925 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1546 | 2779 | 925 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1678 | 2949 | 925 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1689 | 3599 | 925 | ||
| 2BR/2.0BA Penthouse | 2/2.0 | 1699 | 3449 | 925 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1747 | 3649 | 925 | ||
| 2BR/2.0BA Penthouse, Study | 2/2.0 | 1911 | 4749 | 925 | Plan | |
| 2BR/2.0BA Penthouse | 2/2.0 | 2026 | 6199 | 1675 | Plan | |
| 2BR/2.0BA Penthouse, Study | 2/2.0 | 2236 | 6949 | 1675 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 3381 | 5269 | 925 | ||
| 2BR/2.5BA Flat | 2/2.5 | 1725 | 3659 | 925 | Plan | |
| 2BR/2.5BA Flat, Study | 2/2.5 | 2123 | 3909 | 925 | Plan | |
| 2BR/2.5BA Flat | 2/2.5 | 2446 | 4649 | 925 | ||
| 2BR/2.5BA Penthouse, Study | 2/2.5 | 2564 | 6649-6699 | 925 | Plan | |
| 3BR/2.5BA Penthouse, Study | 3/2.5 | 3319 | 9750-9800 | 1675 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

