Stone Manor, Dallas TX
| Additional Information | |||
| Phone: | (214)357-9752 | Fax: | (214)350-8702 |
| Appl.Fee: | No | Units: | Call |
| Off.Hours: | Call | ||
| School Information | |||
| School District: | Call | School Middle: | Call |
| School Element. | Call | School High: | Call |
| Utilities | |||
| Charge for Water: | Call | Electric Paid: | Call |
| Telephone Private: | Call | Gas Paid: | Call |
| All Bills Paid: | Call | Cable Paid: | Call |
| Policies | |||
| Short Term Leases: | Call | Credit Check: | Call |
| 1st Time Renters: | Call | Senior Discount: | Call |
| Income Restriction: | Call | Corporate Units: | Call |
| Co-Signers: | Call | ||
| Income Guidelines: | Call | ||
| Pet Information | |||
| Pets: | No | Pet Deposit $: | 0 |
| Pet Weight Limit: | Call | Pet Deposit NR $: | Call |
| Pet Notes: | Call | ||
| Property Amenities |
| Playground, Swimming Pools, Access Gates, Covered Parking, Laundry Rooms. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Ice Maker, Mini-blinds, Pantry. |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

