Dallas Apartments

Happy Thanksgiving Nov 26         To begin your Apartment search, register by clicking on "Create your FREE account" or call 877-532-3757 (or 210-691-3178) ext. 2          Read the 'Terms and Conditions' and 'Questions' for more information         Moving ***Emergencies Only*** call 877-532-3757 ext 190          Move BLACKOUT dates Nov 26, Dec 25 & Jan 1st.

Interurban Building, Dallas TX

General Information
Property Name: Interurban Building
Street Address: 1500 Jackson St.
City, State ZIP: Dallas, TX 75201
Built / Remodeled: 1916 / 2005
SpecialsStart End
Many more Lofts & Penthouse Units Available 06/22/2007 12/31/2025
All
Name Bdr/Bath Sq. Ft. Rent $ Dep    
0BR/1BA Flat Eff./1.0 1200 2085 150  
1BR/0BA Flat 1/0.0 594 990 150 Plan  
1BR/1BA Flat 1/1.0 482 800 150 Plan  
1BR/1.0BA Flat 1/1.0 542 815 150 Plan  
1BR/1BA Flat 1/1.0 566 980 150 Plan  
1BR/1BA Flat 1/1.0 573 990 150 Plan  
1BR/1BA Flat 1/1.0 592 985 150 Plan  
1BR/1BA Flat 1/1.0 594 990 150 Plan  
1BR/1BA Flat 1/1.0 594 990 150  
1BR/1.0BA Flat 1/1.0 595 990 150 Plan  
1BR/1BA Flat 1/1.0 598 980 150  
1BR/1BA Flat 1/1.0 600 985 150  
1BR/1BA Flat 1/1.0 605 995 150 Plan  
1BR/1BA Flat 1/1.0 612 990 150  
1BR/1.0BA Flat 1/1.0 617 990 150 Plan  
1BR/1BA Flat 1/1.0 619 995 150  
1BR/1BA Flat 1/1.0 624 995 150 Plan  
1BR/1BA Flat 1/1.0 625 995 150  
1BR/1BA Flat 1/1.0 631 995 150 Plan  
1BR/1BA Flat 1/1.0 634 995 150  
1BR/1BA Flat 1/1.0 636 990 150 Plan  
1BR/1BA Flat 1/1.0 637 995 150  
1BR/1BA Flat 1/1.0 638 990 150 Plan  
1BR/1BA Flat 1/1.0 661 995 150  
1BR/1BA Flat 1/1.0 682 1040 150 Plan  
1BR/1BA Flat 1/1.0 685 1050 150  
1BR/1BA Flat 1/1.0 838 1205 150  
1BR/1BA Flat 1/1.0 917 1305 150  
1BR/1BA Flat 1/1.0 925 1450 150 Plan  
1BR/1BA Flat 1/1.0 938 1475 150  
1BR/1BA Flat 1/1.0 1059 1500 150 Plan  
1BR/1BA Flat 1/1.0 1151 1605 150  
1BR/1BA Flat 1/1.0 1169 1500 150  
1BR/1BA Flat 1/1.0 1169 1800 150 Plan  
1BR/1BA Flat 1/1.0 1306 2265 150  
1BR/1BA Flat 1/1.0 1310 2285 150  
1BR/1.5BA Penthouse 1/1.5 1120 1795 150 Plan  
2BR/1.5BA Penthouse 2/1.5 1083 1685 150 Plan  
2BR/1.5BA Penthouse 2/1.5 1150 1835 250 Plan  
2BR/1.5BA Penthouse 2/1.5 1257 1875 250 Plan  
2BR/1.5BA Penthouse 2/1.5 1440 2205 250  
2BR/2.0BA Flat 2/2.0 1196 1610 250 Plan  
2BR/2BA Penthouse 2/2.0 1263 2005 250  
2BR/2BA Flat 2/2.0 1294 1665 250  
2BR/2BA Penthouse 2/2.0 1339 1985 250  
2BR/2BA Flat 2/2.0 1340 1720 250 Plan  
2BR/2BA Penthouse 2/2.0 1345 2065 250  
2BR/2BA Penthouse 2/2.0 1483 2185 250 Plan  
2BR/2BA Flat 2/2.0 1634 1995 250 Plan  
2BR/2BA Flat 2/2.0 1721 2095 250 Plan  
2BR/2BA Flat 2/2.0 2071 2285 250 Plan  
2BR/2.5BA Penthouse 2/2.5 1328 2035 250 Plan  
2BR/2.5BA Penthouse 2/2.5 1345 1995 250 Plan  
2BR/2.5BA Penthouse 2/2.5 1460 2155 250 Plan  
3BR/3BA Penthouse 3/3.0 1775 2505 350 Plan  
3BR/3.0BA Penthouse 3/3.0 1920 2510 350 Plan  

More Dallas apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101

 Dallas apartments - Interurban BuildingDallas apartments - Interurban Building

View More Photos..
For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

DFW Area

Dallas City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2009 All rights Reserved
Interurban Building - FREE Move - Dallas Apartments
Privacy Policy | Terms and Conditions | FAQ