Glass House, Dallas TX
| General Information | |
| Property Name: | Glass House |
| Street Address: | 2728 McKinnon Str |
| City, State ZIP: | Dallas, TX 75201 |
| Built / Remodeled: | 2008 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1BA Flat | 1/1.0 | 697 | 1380-1715 | 650 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 724 | 1355-1815 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 756 | 1565-1840 | 650 | ||
| 1BR/1BA Flat | 1/1.0 | 763 | 1435-1795 | 650 | ||
| 1BR/1.0BA Flat | 1/1.0 | 796 | 1550-1945 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 815 | 1590-2050 | 650 | ||
| 1BR/1BA Penthouse | 1/1.0 | 828 | 1670-1800 | 650 | ||
| 1BR/1BA Flat | 1/1.0 | 847 | 1630-2045 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 904 | 1720-1910 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 907 | 1780-2130 | 650 | ||
| 1BR/1BA Flat | 1/1.0 | 911 | 1750-2195 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 922 | 1735-2195 | 650 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 935 | 1930 | 650 | ||
| 1BR/1BA Flat | 1/1.0 | 960 | 1945 | 650 | ||
| 1BR/1BA Flat | 1/1.0 | 979 | 1805-2265 | 650 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 982 | 1905-2345 | 900 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1007 | 1995-2125 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1100 | 2180-2315 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1111 | 2320 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1147 | 2265-2790 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1187 | 2345-2725 | 900 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1208 | 2370-2935 | 900 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1209 | 2950 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1209 | 3540 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1256 | 2520 | 900 | ||
| 2BR/2BA Penthouse | 2/2.0 | 1262 | 4125 | 1650 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1311 | 2565-2715 | 900 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1369 | 3300 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1369 | 3960 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1394 | 2725-2995 | 900 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1398 | 3045-3385 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1428 | 2920 | 900 | ||
| 2BR/2BA Flat | 2/2.0 | 1430 | 4140 | 900 | ||
| 2BR/2BA Penthouse | 2/2.0 | 1841 | 6900 | 1650 | Plan | |
| 2BR/2BA Penthouse | 2/2.0 | 2936 | 11000 | 1650 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 1390 | 4860 | 1650 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 1812 | 6885 | 1650 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 2606 | 10000 | 1650 | Plan | |
| 2BR/2.5BA Penthouse | 2/2.5 | 2711 | 8000 | 1650 | ||
| 2BR/2.5BA Penthouse | 2/2.5 | 2993 | 9000 | 1650 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

