Gables Turtle Creek Cityplace, Dallas TX
| General Information | |
| Property Name: | Gables Turtle Creek Cityplace |
| Street Address: | 3711 Cole Ave |
| City, State ZIP: | Dallas, TX 75204 |
| Built / Remodeled: | 1995 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 571 | 1015 | 400 | ||
| 1BR/1.0BA Flat | 1/1.0 | 708 | 1143 | 400 | ||
| 1BR/1.0BA Townhome, Den | 1/1.0 | 845 | 1321 | 400 | ||
| 1BR/1.0BA Townhome | 1/1.0 | 870 | 1363 | 400 | ||
| 1BR/1.0BA Townhome, Den | 1/1.0 | 884 | 1325 | 400 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1057 | 1659 | 450 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1167 | 1810 | 450 | ||
| 2BR/2.0BA Townhome, Den | 2/2.0 | 1185 | 1774 | 450 | ||
| 2BR/2.0BA Townhome | 2/2.0 | 1219 | 1847 | 500 | ||
| 2BR/2.0BA Townhome, Den | 2/2.0 | 1335 | 1950 | 450 | ||
| 3BR/2.5BA Townhome | 3/2.5 | 1315 | 2029 | 500 | ||
| 3BR/2.5BA Townhome | 3/2.5 | 1846 | 2599 | 500 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

