Bristol Square (Dallas), Dallas TX
| General Information | |
| Property Name: | Bristol Square (Dallas) |
| Street Address: | 1720 John West Rd. |
| City, State ZIP: | Dallas, TX 75228 |
| Built / Remodeled: | 1987 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 518 | 405-415 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 572 | 420 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 583 | 420 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 652 | 420-500 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 661 | 455-500 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 671 | 490 | 100 | Plan | |
| 1BR/1.0BA Flat, Sunroom | 1/1.0 | 745 | 515-535 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 748 | 535-540 | 100 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 755 | 520-540 | 100 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 888 | 635-650 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 897 | 635-650 | 200 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 954 | 675 | 200 | ||
| 2BR/2.0BA Flat, Sunroom | 2/2.0 | 963 | 630 | 200 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1079 | 725 | 200 | Plan |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104

