Amesbury Townhomes, Dallas TX
| General Information | |
| Property Name: | Amesbury Townhomes |
| Street Address: | 5020 Amesbury |
| City, State ZIP: | Dallas, TX 75206 |
| Built / Remodeled: | 1967 / 1990 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 750 | 600 | 150 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 800 | 615 | 150 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 836 | 620 | 150 | Plan | |
| 1BR/1.0BA Townhome, Bonus | 1/1.0 | 859 | 625 | 150 | Plan | |
| 1BR/1.0BA Townhome, Bonus | 1/1.0 | 864 | 690 | 150 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 1122 | 795-835 | 100 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1075 | 640-700 | 250 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1100 | 650 | 250 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1102 | 790 | 250 | Plan | |
| 2BR/2.5BA Townhome | 2/2.5 | 1122 | 660 | 250 | Plan | |
| 2BR/2.5BA Townhome, Bonus | 2/2.5 | 1159 | 699 | 250 | Plan | |
| 2BR/2.5BA Townhome | 2/2.5 | 1201 | 699 | 250 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1352 | 1080 | 350 | ||
| 3BR/2.5BA Flat, Bonus | 3/2.5 | 1362 | 950 | 350 | ||
| 3BR/3.5BA Townhome, Bonus | 3/3.5 | 1410 | 1150 | 350 |
More Dallas apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
View More Photos..

