Austin Apartments

Happy Thanksgiving Nov 26         To begin your Apartment search, register by clicking on "Create your FREE account" or call 877-532-3757 (or 210-691-3178) ext. 2          Read the 'Terms and Conditions' and 'Questions' for more information         Moving ***Emergencies Only*** call 877-532-3757 ext 190          Move BLACKOUT dates Nov 26, Dec 25 & Jan 1st.

The Artisan Luxury Apartment Homes, Austin TX

General Information
Property Name: The Artisan Luxury Apartment Homes
Street Address: 8701 W. Parmer Lane
City, State ZIP: Austin, TX 78729
Built / Remodeled: 2002
Name Bdr/Bath Sq. Ft. Rent $ Dep    
1BR/1.0BA Loft 1/1.0 792 580 150 Plan  
1BR/1.0BA Flat 1/1.0 802 670 150  
1BR/1.0BA Flat 1/1.0 825 619-926 150 Plan  
1BR/1.0BA Flat 1/1.0 826 544 150  
1BR/1.0BA Flat 1/1.0 902 1020-1110 150  
1BR/1.0BA Flat 1/1.0 969 919-1060 150  
1BR/1.0BA Flat 1/1.0 1006 709-1165 150  
1BR/1.0BA Flat 1/1.0 1023 975 150  
1BR/1.0BA Flat 1/1.0 1059 1009 150  
1BR/1.5BA Townhome 1/1.5 1249 1295 200  
1BR/2.5BA Loft, Bonus 1/2.5 2100 2340 400  
1BR/2.5BA Loft, Bonus 1/2.5 2146 2585-2630 400  
1BR/2.5BA Loft, Bonus 1/2.5 2200 2420-2445 400  
1BR/2.5BA Loft, Bonus 1/2.5 2390 1599-2700 300  
2BR/2.0BA Flat 2/2.0 931 709-885 200  
2BR/2.0BA Flat 2/2.0 931 1150 300  
2BR/2.0BA Flat 2/2.0 1002 1200 300  
2BR/2.0BA Flat 2/2.0 1032 1160 300  
2BR/2.0BA Flat 2/2.0 1032 1255 300  
2BR/2.0BA Flat 2/2.0 1032 1275 300  
2BR/2.0BA Flat 2/2.0 1056 1020 300  
2BR/2.0BA Flat 2/2.0 1056 1035 300  
2BR/2.0BA Flat 2/2.0 1056 1080 300  
2BR/2.0BA Flat 2/2.0 1056 1130 300  
2BR/2.0BA Flat 2/2.0 1056 1150 300  
2BR/2.0BA Flat 2/2.0 1056 1155 300  
2BR/2.0BA Flat 2/2.0 1056 1160 300  
2BR/2.0BA Flat 2/2.0 1056 1175 300  
2BR/2.0BA Flat 2/2.0 1070 1080 300  
2BR/2.0BA Flat 2/2.0 1070 1100 300  
2BR/2.0BA Flat 2/2.0 1070 1105 300  
2BR/2.0BA Flat 2/2.0 1070 1125 300  
2BR/2.0BA Flat 2/2.0 1070 1010 300  
2BR/2.0BA Flat 2/2.0 1070 1030 300  
2BR/2.0BA Flat 2/2.0 1070 1035 300  
2BR/2.0BA Flat 2/2.0 1070 1060 300  
2BR/2.0BA Flat 2/2.0 1070 1080 300  
2BR/2.0BA Flat 2/2.0 1109 799 300  
2BR/2.0BA Flat 2/2.0 1109 1200 300 Plan  
2BR/2.0BA Flat 2/2.0 1109 1225 300  
2BR/2.0BA Flat 2/2.0 1180 1070 300  
2BR/2.0BA Flat 2/2.0 1180 1220 300  
2BR/2.0BA Flat 2/2.0 1180 1240 300  
2BR/2.0BA Flat 2/2.0 1180 1285 300  
2BR/2.0BA Flat 2/2.0 1180 1450 300  
2BR/2.0BA Flat 2/2.0 1180 1495 300  
2BR/2.0BA Flat 2/2.0 1180 1450 300  
2BR/2.0BA Flat 2/2.0 1180 1495 300  
2BR/2.0BA Flat 2/2.0 1211 1470 300  
2BR/2.0BA Flat 2/2.0 1211 1505 300  
2BR/2.0BA Flat 2/2.0 1211 1235 300  
2BR/2.0BA Flat 2/2.0 1211 1250 300  
2BR/2.0BA Flat 2/2.0 1211 1280 300  
2BR/2.0BA Flat 2/2.0 1214 965 300  
2BR/2.0BA Flat 2/2.0 1215 975 300 Plan  
2BR/2.0BA Flat 2/2.0 1215 1280 300  
2BR/2.0BA Flat 2/2.0 1215 970 300  
2BR/2.0BA Flat 2/2.0 1215 975 300  
2BR/2.0BA Flat 2/2.0 1215 1000 300  
2BR/2.0BA Flat 2/2.0 1215 1070 300  
2BR/2.0BA Flat 2/2.0 1215 1305 300  
2BR/2.0BA Flat 2/2.0 1215 1420 300  
2BR/2.0BA Flat 2/2.0 1215 1430 300  
2BR/2.0BA Flat 2/2.0 1215 1455 300  
2BR/2.0BA Flat 2/2.0 1215 1460 300  
2BR/2.0BA Flat 2/2.0 1215 1480 300  
2BR/2.0BA Flat 2/2.0 1225 920 300  
2BR/2.0BA Flat 2/2.0 1238 1055 300  
2BR/2.0BA Flat 2/2.0 1238 1080 300  
2BR/2.0BA Flat 2/2.0 1238 1100 300  
2BR/2.0BA Flat 2/2.0 1239 814 300  
2BR/2.0BA Flat 2/2.0 1239 1075 300  
2BR/2.0BA Flat 2/2.0 1239 1080 300  
2BR/2.0BA Flat 2/2.0 1239 1085 300  
2BR/2.0BA Flat 2/2.0 1239 1105 300  
2BR/2.0BA Flat 2/2.0 1239 1135 300  
2BR/2.0BA Flat 2/2.0 1239 1160 300  
2BR/2.0BA Flat 2/2.0 1239 1230 300  
2BR/2.0BA Flat 2/2.0 1245 995 300  
2BR/2.0BA Flat 2/2.0 1275 799 300  
2BR/2.0BA Flat 2/2.0 1275 1050 300  
2BR/2.0BA Flat 2/2.0 1275 1055 300  
2BR/2.0BA Flat 2/2.0 1275 1075 300  
2BR/2.0BA Flat 2/2.0 1275 1100 300  
2BR/2.0BA Flat 2/2.0 1275 1190 300  
2BR/2.0BA Flat 2/2.0 1275 1030 300  
2BR/2.0BA Flat 2/2.0 1275 1035 300  
2BR/2.0BA Flat 2/2.0 1275 1055 300  
2BR/2.0BA Flat 2/2.0 1275 1065 300  
2BR/2.0BA Flat 2/2.0 1275 1080 300  
2BR/2.0BA Flat 2/2.0 1298 1325 300  
2BR/2.0BA Flat 2/2.0 1298 1370 300  
2BR/2.0BA Flat 2/2.0 1306 1865 300  
2BR/2.0BA Flat 2/2.0 1363 884 300 Plan  
2BR/2.0BA Flat 2/2.0 1363 1230 300  
2BR/2.0BA Flat 2/2.0 1363 1235 300  
2BR/2.0BA Flat 2/2.0 1363 1250 300  
2BR/2.0BA Flat 2/2.0 1363 1255 300  
3BR/2.0BA Flat 3/2.0 1428 959 300  
3BR/2.0BA Flat 3/2.0 1488 1369 300  
3BR/2.0BA Flat 3/2.0 1493 1029 400  
3BR/2.0BA Flat 3/2.0 1632 1469 300 Plan  
3BR/2.0BA Flat 3/2.0 1668 1980 300  
3BR/2.0BA Penthouse 3/2.0 2106 1549-2565 300 Plan  

More Austin apartments >

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

 Austin apartments - The Artisan Luxury Apartment HomesAustin apartments - The Artisan Luxury Apartment Homes

View More Photos..
For more information please call: (877) 532-3757. All pricing and property information is subject to change at any time without notice.
Please contact the apartment community for the most up to date information.

 

MoveforFREE Apartment Guide by City or Area


Houston Metro

San Antonio Metro

Atlanta Metro

Austin Metro

DFW Metro

Austin Area

Austin City


Equal Housing Opportunity Copyright© Moveforfree.com® 1999-2009 All rights Reserved
The Artisan Luxury Apartment Homes - FREE Move - Austin Apartments
Privacy Policy | Terms and Conditions | FAQ