Broadstone Grand Avenue, Austin TX
| Additional Information | |||
| Phone: | (512)251-1682 | Fax: | (512)251-6438 |
| Appl.Fee: | Yes | Units: | 280 |
| Off.Hours: | M&F 9-6, T-Th 9-7, Sat 10-6,Sun 1-6 | ||
| School Information | |||
| School District: | Pflugerville | School Middle: | Pflugerville Middle School |
| School Element. | Windermere Elementry | School High: | Pflugerville High School |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | Yes | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | Yes | ||
| Income Guidelines: | 3 x Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 44/88 |
| Pet Weight Limit: | 60 lbs. | Pet Deposit NR $: | 150/200 |
| Pet Notes: | $10 Monthly pet rent | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Swimming Pools, Access Gates, Covered Parking, Detached Garages, Fitness Center, Business Center, Coffee Bar, High-Speed Internet, Perimeter Fence, School Bus Pick-up, Park & Ride Nearby, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Microwave, 9ft Ceilings, Hard Wood Floors, Computer Niche, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Sub-Metered Electric, Gourmet Kitchens, Garden Tubs. |
More Austin apartments >
View More Photos..

